Registration for SPRING REC Soccer
2025 Spring Rec Fees:
Birth Year 2020 - 2017
FEE: $150 + $25 Facility Maintenance Fee
(After March 1, 2025 Fee is $175 + $25 Facility Maintenance Fee)
Birth Year 2016 - 2007
FEE: $175 + $25 Facility Maintenance Fee
(After March 1, 2025 Fee is $200 + $25 Facility Maintenance Fee)
Birth Year | 2024-25 Season | 2025-26 Season | 2026-27 Season | 2027-28 Season | 2028-29 Season | 2029-30 Season |
---|---|---|---|---|---|---|
2025 | U5 | |||||
2024 | U5 | U6 | ||||
2023 | U5 | U6 | U7 | |||
2022 | U5 | U6 | U7 | U5 | ||
2021 | U5 | U6 | U7 | U8 | U9 | |
2020 | U5 | U6 | U7 | U8 | U9 | U10 |
2019 | U6 | U7 | U8 | U9 | U10 | U11 |
2018 | U7 | U8 | U9 | U10 | U11 | U12 |
2017 | U8 | U9 | U10 | U11 | U12 | U13 |
2016 | U9 | U10 | U11 | U12 | U13 | U14 |
2015 | U10 | U11 | U12 | U13 | U14 | U15 |
2014 | U11 | U12 | U13 | U14 | U15 | U16 |
2013 | U12 | U13 | U14 | U15 | U16 | U17 |
2012 | U13 | U14 | U15 | U16 | U17 | U18 |
2011 | U14 | U15 | U16 | U17 | U18 | |
2010 | U15 | U16 | U17 | U18 | ||
2009 | U16 | U17 | U18 | |||
2008 | U17 | U18 | ||||
2007 | U18 |
Practice
First week of Practice - April 7-11, 2025
Picture Week
April 14-17
Spring REC Game Dates
EVERY AGE GROUP PLAYS ON ALL DATES (8 GAMES)
Saturday, April 12
Sunday, April 13
Saturday, April 19
Saturday, April 26
Sunday, April 27
Saturday, May 3 (1st Tournament Game for U9/10, - HS Age Groups)
Saturday, May 10 (2nd Tournament Game for U9/10 - HS Age Groups)
Saturday, May 17 (Tournament Semi & Finals for U9/10 - HS Age Groups)
Inclement Weather Makeup Dates
Sunday, May 4
Partnership with Lil' Kickers for kids younger than U4.